| DANICA A. DOROSKI | ||||||||||||
| 1364 Lexington Ave Apt 4N· New York, NY 10128 | ||||||||||||
| | ||||||||||||
| EDUCATION | BATES COLLEGE | Lewiston, ME | ||||||||||
| | Bachelors of Arts, Environmental Studies; Minor: Spanish; May 2010 | |||||||||||
| | · GPA 3.7/4.0; Honor roll every semester · Bates College Rowing team; Co-captain 2009-2010 season | |||||||||||
| | · National Scholar Athlete 2008, 2009, 2010; First Bates athlete to attend four consecutive NCAA Championships | |||||||||||
| | ||||||||||||
| | UNIVERSITY OF PENNSYLVANIA | Philadelphia, PA | ||||||||||
| | Graduate level courses in Arboretum Management I and II, Geology of Soils | |||||||||||
| | · GPA 3.7/4.0 | |||||||||||
| | ||||||||||||
| | SCHOOL FOR INTERNATIONAL TRAINING | Quito, Ecuador | ||||||||||
| | Comparative Ecology and Conservation; Fall 2008 | |||||||||||
| | · GPA 3.9/4.0 | |||||||||||
| ECOLOGICAL AND HORTICULTURAL EXPERIENCE | ||||||||||||
| | ||||||||||||
| | NATURAL RESOURCES GROUP | New York, NY | ||||||||||
| July 2010-Present | Research Assistant | | ||||||||||
| | • Research, organize, collect and assess information to develop effective ecological management plan for Bronx River. • Coordinate meetings between Natural Resources Group and partner organizations in project. • Draft final Management Plan. • Assist in invasive plant removal and reforestation. | |||||||||||
| | MORRIS ARBORETUM, UNIVERSITY OF PENNSYLVANIA | Philadelphia, PA | ||||||||||
| Summer 2010 - 2011 | Plant Propagation Intern/Interim Greenhouse Manager | | ||||||||||
| | • Researched, recorded, and propagated native plant species. Fertilized, pruned, repotted, and watered plants. • Participated in all aspects of greenhouse management, organizing and instructing a corps of volunteers. | |||||||||||
| | • Participated in many Arboretum events including weddings, fundraising events, and annual plant sale. | |||||||||||
| | HARVARD FOREST, HARVARD UNIVERSITY | Petersham, MA | ||||||||||
| Summer 2009 | Research Assistant | | ||||||||||
| | • Established and inventoried vegetation sampling plots throughout New England. • Entered and analyzed data for Harvard Symposium and a senior year thesis. | |||||||||||
| | ||||||||||||
| | DEPARTMENT OF CONSERVATION | Augusta, ME | ||||||||||
| Summer 2008 | Field Ecology Intern | | ||||||||||
| | • Assisted in data collection in the field and administrative responsibilities in the office. | |||||||||||
| | ||||||||||||
| | THIRD MILLENNIUM ALLIANCE | Manabi, Ecuador | ||||||||||
| Winter 2008 | Permaculture/Agriculture Intern | | ||||||||||
| | • Compiled and wrote a manual for permaculture system on reserve Jama-Coaque. | |||||||||||
| | ||||||||||||
| 2004-2007 | ROBERTSON’S FLOWERS Florist | Philadelphia, PA | ||||||||||
| | • Assisted customers with purchases. Arranged, cut and cared for flowers and plants. | |||||||||||
| TEACHING AND ENVIRONMENTAL EDUCATION EXPERIENCE | ||||||||||||
| | BATES COLLEGE | Lewiston, ME | ||||||||||
| Spring 2010 | Teaching Assistant | | ||||||||||
| | • Assisted in laboratory component of Ecology and Evolution course at Bates College. | |||||||||||
| | STANTON BIRD CLUB | Lewiston, ME | ||||||||||
| 2007-2009 | Teacher | | ||||||||||
| | • Planned and led lessons both in the classroom and a local bird sanctuary for students grades 3-5. | |||||||||||
| | MORSE MOUTAIN LAND PRESERVE | Phippsburg, ME | ||||||||||
| Spring 2007 | Trip Leader | | ||||||||||
| | • Planned and managed field trips for local middle and high school students to Morse Mountain Land Preserve. | |||||||||||
My Resume
Subscribe to:
Comments (Atom)